<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UserZoom</title>
	<atom:link href="http://www.userzoom.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.userzoom.com</link>
	<description>Remote usability testing, online usability testing, user experience research software tool, user experience benchmarking</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Remote Testing Tools Webinar: Recording/Slides Now Available! by oksana</title>
		<link>http://www.userzoom.com/resources-on-onlineremote-ux-research/webinars/remote-testing-webinar#comment-795</link>
		<dc:creator>oksana</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.userzoom.com/?p=2947#comment-795</guid>
		<description>Thanks Eugenia! We are glad you liked it.</description>
		<content:encoded><![CDATA[<p>Thanks Eugenia! We are glad you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote Testing Tools Webinar: Recording/Slides Now Available! by Eugenia Jongewaard</title>
		<link>http://www.userzoom.com/resources-on-onlineremote-ux-research/webinars/remote-testing-webinar#comment-695</link>
		<dc:creator>Eugenia Jongewaard</dc:creator>
		<pubDate>Thu, 15 Dec 2011 22:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.userzoom.com/?p=2947#comment-695</guid>
		<description>Great Webinar! Thanks! Now I will be testing some of this great tools :D</description>
		<content:encoded><![CDATA[<p>Great Webinar! Thanks! Now I will be testing some of this great tools <img src='http://www.userzoom.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Webinar: Remote Testing Methods &amp; Tools by icecube media</title>
		<link>http://www.userzoom.com/news-feed/webinar-remote-testing-methods-tools#comment-692</link>
		<dc:creator>icecube media</dc:creator>
		<pubDate>Thu, 15 Dec 2011 10:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.userzoom.com/?p=2819#comment-692</guid>
		<description>Thanks for sharing the information about new methods and tools for Webinar.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the information about new methods and tools for Webinar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Management Team by New Webinar: Remote Testing Methods &#38; Tools</title>
		<link>http://www.userzoom.com/company/management-team#comment-622</link>
		<dc:creator>New Webinar: Remote Testing Methods &#38; Tools</dc:creator>
		<pubDate>Thu, 24 Nov 2011 10:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/userzoom/?page_id=93#comment-622</guid>
		<description>[...] Alfonso De La Nuez, Founder &amp; CEO, UserZoom Based in the San Francisco Bay Area, Alfonso leads UZ’s Marketing &amp; Sales worldwide. He has 14-years experience in the field of Online Marketing, Web Design and User Experience, having worked for companies such as Dell Computers, Icon Medialab (now LBi) and Proxicom’s venture in Spain (now Indra). He also co-founded Xperience Consulting, one of Europe’s most experienced usability consultancies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alfonso De La Nuez, Founder &amp; CEO, UserZoom Based in the San Francisco Bay Area, Alfonso leads UZ’s Marketing &amp; Sales worldwide. He has 14-years experience in the field of Online Marketing, Web Design and User Experience, having worked for companies such as Dell Computers, Icon Medialab (now LBi) and Proxicom’s venture in Spain (now Indra). He also co-founded Xperience Consulting, one of Europe’s most experienced usability consultancies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screenshot Timeout Testing by How-To Article on UX Design Tools (Part 2 of 2)</title>
		<link>http://www.userzoom.com/products/screenshot-timeout-testing#comment-618</link>
		<dc:creator>How-To Article on UX Design Tools (Part 2 of 2)</dc:creator>
		<pubDate>Wed, 23 Nov 2011 20:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.userzoom.com/?page_id=1494#comment-618</guid>
		<description>[...] along our previous article on Card Sorting and Tree Testing, we will now discuss Click Testing and Timeout Testing, also two valuable tools in assessing the effectiveness and/or findability of content on your [...]</description>
		<content:encoded><![CDATA[<p>[...] along our previous article on Card Sorting and Tree Testing, we will now discuss Click Testing and Timeout Testing, also two valuable tools in assessing the effectiveness and/or findability of content on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Management Team by New Webinar: Remote Testing Methods &#38; Tools &#124; UserZoom</title>
		<link>http://www.userzoom.com/company/management-team#comment-595</link>
		<dc:creator>New Webinar: Remote Testing Methods &#38; Tools &#124; UserZoom</dc:creator>
		<pubDate>Mon, 21 Nov 2011 22:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/userzoom/?page_id=93#comment-595</guid>
		<description>[...]  Alfonso De La Nuez, Founder &amp; CEO, UserZoom Based in the San Francisco Bay Area, Alfonso leads UZ’s Marketing &amp; Sales worldwide. He has 14-years experience in the field of Online Marketing, Web Design and User Experience, having worked for companies such as Dell Computers, Icon Medialab (now LBi) and Proxicom’s venture in Spain (nowIndra). He also co-founded Xperience Consulting, one of Europe’s most experienced usability consultancies. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Alfonso De La Nuez, Founder &amp; CEO, UserZoom Based in the San Francisco Bay Area, Alfonso leads UZ’s Marketing &amp; Sales worldwide. He has 14-years experience in the field of Online Marketing, Web Design and User Experience, having worked for companies such as Dell Computers, Icon Medialab (now LBi) and Proxicom’s venture in Spain (nowIndra). He also co-founded Xperience Consulting, one of Europe’s most experienced usability consultancies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Card Sorting by Cyber Monday: Online Retail Remote Usability Study &#124; UserZoom</title>
		<link>http://www.userzoom.com/products/card-sorting#comment-552</link>
		<dc:creator>Cyber Monday: Online Retail Remote Usability Study &#124; UserZoom</dc:creator>
		<pubDate>Fri, 11 Nov 2011 06:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/userzoom/?page_id=57#comment-552</guid>
		<description>[...] are a lot of categories listed in random order and this slows her down. Fewer categories (do I hear Card Sorting study?  ) in alphabetical order might have helped this user with the [...]</description>
		<content:encoded><![CDATA[<p>[...] are a lot of categories listed in random order and this slows her down. Fewer categories (do I hear Card Sorting study?  ) in alphabetical order might have helped this user with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Management Team by New Webinar: Remote Prototype Testing With UserZoom</title>
		<link>http://www.userzoom.com/company/management-team#comment-547</link>
		<dc:creator>New Webinar: Remote Prototype Testing With UserZoom</dc:creator>
		<pubDate>Tue, 08 Nov 2011 15:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/userzoom/?page_id=93#comment-547</guid>
		<description>[...] Alfonso De La Nuez, Founder &amp; CEO, UserZoom [...]</description>
		<content:encoded><![CDATA[<p>[...] Alfonso De La Nuez, Founder &amp; CEO, UserZoom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile VOC by Quora</title>
		<link>http://www.userzoom.com/products/mobile-ux-research#comment-528</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 02 Nov 2011 23:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/userzoom/?page_id=55#comment-528</guid>
		<description>&lt;strong&gt;Are there any good remote user testing technologies for mobile interfaces?...&lt;/strong&gt;

I&#039;ll bite with a shameless plug for UserZoom: We offer remote quantitative mobile testing solutions that record behavior (clickstreams) in addition to mobile surveys (voice of customer). Our software works on mobile friendly websites as well as applic...</description>
		<content:encoded><![CDATA[<p><strong>Are there any good remote user testing technologies for mobile interfaces?&#8230;</strong></p>
<p>I&#8217;ll bite with a shameless plug for UserZoom: We offer remote quantitative mobile testing solutions that record behavior (clickstreams) in addition to mobile surveys (voice of customer). Our software works on mobile friendly websites as well as applic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Management Team by New Webinar: Remote Prototype Testing With UserZoom &#124; UserZoom</title>
		<link>http://www.userzoom.com/company/management-team#comment-525</link>
		<dc:creator>New Webinar: Remote Prototype Testing With UserZoom &#124; UserZoom</dc:creator>
		<pubDate>Tue, 01 Nov 2011 21:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/userzoom/?page_id=93#comment-525</guid>
		<description>[...]   Alfonso De La Nuez, Founder &amp; CEO, UserZoomAlfonso has 14-years experience in the field of Online Marketing, Web Design and User Experience, [...]</description>
		<content:encoded><![CDATA[<p>[...]   Alfonso De La Nuez, Founder &amp; CEO, UserZoomAlfonso has 14-years experience in the field of Online Marketing, Web Design and User Experience, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

