<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UserZoom</title>
	<atom:link href="http://www.userzoom.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.userzoom.com</link>
	<description>Remote usability testing, online usability testing, user experience research software tool, user experience benchmarking</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Webinar: Best Practices for Remote User Testing</title>
		<link>http://www.userzoom.com/news-feed/webinar-practices-remote-user-testing</link>
		<comments>http://www.userzoom.com/news-feed/webinar-practices-remote-user-testing#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:07:23 +0000</pubDate>
		<dc:creator>oksana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources on Online/Remote UX Research]]></category>
		<category><![CDATA[online usability testing]]></category>
		<category><![CDATA[remote usability]]></category>
		<category><![CDATA[remote usability testing]]></category>
		<category><![CDATA[unmoderated remote usability testing]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.userzoom.com/?p=3328</guid>
		<description><![CDATA[<a href="http://www.userzoom.com/news-feed/webinar-practices-remote-user-testing"><img align="left" hspace="5" width="100" src="http://www.userzoom.com/wp-content/uploads/2012/02/Jeff-Sauro-main.jpeg" class="alignleft wp-post-image tfe" alt="" title="Jeff Sauro" /></a>Have you ever wondered how to combine quantitative data with &#8220;think-out-loud&#8221; video when conducting online usability testing? It&#8217;s time to find out! Join us for this exciting new webinar, led by a real guru on measuring UX, Jeff Sauro. Jeff will present best practices and a real case study that shows how to use two different software solutions [...]]]></description>
		<wfw:commentRss>http://www.userzoom.com/news-feed/webinar-practices-remote-user-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got talent? We&#8217;re hiring 5 people RIGHT NOW!</title>
		<link>http://www.userzoom.com/uncategorized/talent-hiring-5-people-now</link>
		<comments>http://www.userzoom.com/uncategorized/talent-hiring-5-people-now#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:36:59 +0000</pubDate>
		<dc:creator>alfonso</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.userzoom.com/?p=3139</guid>
		<description><![CDATA[<a href="http://www.userzoom.com/uncategorized/talent-hiring-5-people-now"><img align="left" hspace="5" width="100" height="100" src="http://www.userzoom.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Content with doing a pretty good job? Enjoy a nice 9 to 5 ride on cruise mode? Comfortable when given a list of things to do? If you said yes to any of these, please search somewhere else. Unfortunately UserZoom does NOT have any jobs for you. However, keep reading if you are truly passionate about building [...]]]></description>
		<wfw:commentRss>http://www.userzoom.com/uncategorized/talent-hiring-5-people-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Testing Tools Webinar: Recording/Slides Now Available!</title>
		<link>http://www.userzoom.com/resources-on-onlineremote-ux-research/webinars/remote-testing-webinar</link>
		<comments>http://www.userzoom.com/resources-on-onlineremote-ux-research/webinars/remote-testing-webinar#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:38:30 +0000</pubDate>
		<dc:creator>arouman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources on Online/Remote UX Research]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[bentley university]]></category>
		<category><![CDATA[bill albert]]></category>
		<category><![CDATA[optimal workshop]]></category>
		<category><![CDATA[remote testing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[usertesting.com]]></category>
		<category><![CDATA[userzoom]]></category>
		<category><![CDATA[ux research]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.userzoom.com/?p=2947</guid>
		<description><![CDATA[<a href="http://www.userzoom.com/resources-on-onlineremote-ux-research/webinars/remote-testing-webinar"><img align="left" hspace="5" width="100" height="100" src="http://www.userzoom.com/wp-content/uploads/2011/12/Slide01-150x150.jpg" class="alignleft tfe wp-post-image" alt="Slide01" title="Slide01" /></a>On Tuesday, December 13th, Bill Albert, co-author of Beyond the Usability Lab, and one of the most knowledgable experts in Remote Usability Testing, presented an update on Remote User Testing methods and tools to optimize your UX Roadmap. If you were not able to attend the live webinar (or just want to watch it again), please [...]]]></description>
		<wfw:commentRss>http://www.userzoom.com/resources-on-onlineremote-ux-research/webinars/remote-testing-webinar/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011: Our Best So Far!</title>
		<link>http://www.userzoom.com/news-feed/great-year</link>
		<comments>http://www.userzoom.com/news-feed/great-year#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:06:42 +0000</pubDate>
		<dc:creator>arouman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[hottest company]]></category>
		<category><![CDATA[plug and play tech center]]></category>

		<guid isPermaLink="false">http://www.userzoom.com/?p=2894</guid>
		<description><![CDATA[<a href="http://www.userzoom.com/news-feed/great-year"><img align="left" hspace="5" width="100" height="100" src="http://www.userzoom.com/wp-content/uploads/2011/12/Hottest-Company-Poster-December-2011-UserZoom.pptx-1-150x150.jpg" class="alignleft tfe wp-post-image" alt="Hottest-Company-Poster-December-2011-UserZoom.pptx-1" title="Hottest-Company-Poster-December-2011-UserZoom.pptx-1" /></a>&#160; What an exciting year 2011 has been for UserZoom! We have experienced substantial growth in all areas of our business and we feel proud and happy to share it with everyone. Here are some notable achievements: Revenue growth: Our revenue has grown &#62;60% over the past year. This is a result of great execution from both our [...]]]></description>
		<wfw:commentRss>http://www.userzoom.com/news-feed/great-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webinar: Remote Testing Methods &amp; Tools</title>
		<link>http://www.userzoom.com/news-feed/webinar-remote-testing-methods-tools</link>
		<comments>http://www.userzoom.com/news-feed/webinar-remote-testing-methods-tools#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:54:02 +0000</pubDate>
		<dc:creator>arouman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources on Online/Remote UX Research]]></category>
		<category><![CDATA[bill albert]]></category>
		<category><![CDATA[optimal workshop]]></category>
		<category><![CDATA[remote testing tools]]></category>
		<category><![CDATA[usertesting]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.userzoom.com/?p=2819</guid>
		<description><![CDATA[<a href="http://www.userzoom.com/news-feed/webinar-remote-testing-methods-tools"><img align="left" hspace="5" width="100" height="100" src="http://www.userzoom.com/wp-content/uploads/2011/11/super-swiss-army-knife-150x150.jpg" class="alignleft tfe wp-post-image" alt="super-swiss-army-knife" title="super-swiss-army-knife" /></a>Remote Usability Testing has increased in the past two years like no other research method. But let&#8217;s face it: Many UX Pros are new to this technique and want to learn more about it. With literally dozens of options to choose from, shopping for remote testing tools can be challenging. How can you know which ones to [...]]]></description>
		<wfw:commentRss>http://www.userzoom.com/news-feed/webinar-remote-testing-methods-tools/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remote Prototype Testing Webinar: Recording, Slideshare Available Now</title>
		<link>http://www.userzoom.com/resources-on-onlineremote-ux-research/webinars/remote-prototype-testing-webinar-recording-slideshare</link>
		<comments>http://www.userzoom.com/resources-on-onlineremote-ux-research/webinars/remote-prototype-testing-webinar-recording-slideshare#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:51:32 +0000</pubDate>
		<dc:creator>arouman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources on Online/Remote UX Research]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[prototype testing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[userzoom]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.userzoom.com/?p=2807</guid>
		<description><![CDATA[<a href="http://www.userzoom.com/resources-on-onlineremote-ux-research/webinars/remote-prototype-testing-webinar-recording-slideshare"><img align="left" hspace="5" width="100" height="100" src="http://www.userzoom.com/wp-content/uploads/2011/11/UserZoom-Webinar_-Remote-Prototype-Testing-YouTube-150x150.jpg" class="alignleft tfe wp-post-image" alt="UserZoom-Webinar_-Remote-Prototype-Testing-YouTube" title="UserZoom-Webinar_-Remote-Prototype-Testing-YouTube" /></a>Thank you for interest in our most recent webinar on Remote Prototype Testing! On Thursday November 17th, 2011 @ 10:30 PDT, we hosted a complimentary webinar titled: &#8220;Remote Prototype Testing with UserZoom&#8221;. We showed the best ways to not only develop your own remote prototype test, but also implement with ease. Additionally, we discussed results from a [...]]]></description>
		<wfw:commentRss>http://www.userzoom.com/resources-on-onlineremote-ux-research/webinars/remote-prototype-testing-webinar-recording-slideshare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketingWeek: New Tech, UserZoom Help Aid Consumer Insight</title>
		<link>http://www.userzoom.com/news-feed/marketing-week</link>
		<comments>http://www.userzoom.com/news-feed/marketing-week#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:21:46 +0000</pubDate>
		<dc:creator>arouman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[marketing week]]></category>
		<category><![CDATA[RS components]]></category>
		<category><![CDATA[userzoom]]></category>

		<guid isPermaLink="false">http://www.userzoom.com/?p=2704</guid>
		<description><![CDATA[<a href="http://www.userzoom.com/news-feed/marketing-week"><img align="left" hspace="5" width="100" height="100" src="http://www.userzoom.com/wp-content/uploads/2011/11/Marketing-Week-article-150x150.png" class="alignleft tfe wp-post-image" alt="Marketing-Week-article" title="Marketing-Week-article" /></a>MarketingWeek, an online magazine for marketing professionals, talked about how new tech can deliver more consumer insight through tools like UserZoom among others. The article, summates as to why brands increasingly want to be able to see in real time how consumers are behaving around their products and how there is much technology developing that allows them [...]]]></description>
		<wfw:commentRss>http://www.userzoom.com/news-feed/marketing-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday: Online Retail Remote Usability Study</title>
		<link>http://www.userzoom.com/news-feed/cyber-monday-4-site-shopping-study</link>
		<comments>http://www.userzoom.com/news-feed/cyber-monday-4-site-shopping-study#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:44:27 +0000</pubDate>
		<dc:creator>arouman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources on Online/Remote UX Research]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[unmoderated remote testing]]></category>
		<category><![CDATA[usertesting.com]]></category>
		<category><![CDATA[userzoom]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.userzoom.com/?p=2689</guid>
		<description><![CDATA[<a href="http://www.userzoom.com/news-feed/cyber-monday-4-site-shopping-study"><img align="left" hspace="5" width="100" height="100" src="http://www.userzoom.com/wp-content/uploads/2011/11/cyber-monday-logo-150x150.jpg" class="alignleft tfe wp-post-image" alt="cyber-monday-logo" title="cyber-monday-logo" /></a>Shopping for friends, relatives, and loved ones this Holiday season? For most of us, the Holidays are already enough work as it is! To celebrate World Usability Day 2011 and Cyber Monday, we at UserZoom thought it would be fun and interesting to investigate the usability of four of the top online retailers and run a [...]]]></description>
		<wfw:commentRss>http://www.userzoom.com/news-feed/cyber-monday-4-site-shopping-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To: Remote Prototype Testing Part 2, a Simple Case Study</title>
		<link>http://www.userzoom.com/news-feed/how-to-remote-prototype-testing-part-2</link>
		<comments>http://www.userzoom.com/news-feed/how-to-remote-prototype-testing-part-2#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:26:49 +0000</pubDate>
		<dc:creator>arouman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources on Online/Remote UX Research]]></category>
		<category><![CDATA[axure]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[just in mind]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.userzoom.com/?p=2668</guid>
		<description><![CDATA[<a href="http://www.userzoom.com/news-feed/how-to-remote-prototype-testing-part-2"><img align="left" hspace="5" width="100" height="100" src="http://www.userzoom.com/wp-content/uploads/2011/07/UserZoom-How-To-image1-150x150.gif" class="alignleft tfe wp-post-image" alt="UserZoom-How-To-image1" title="UserZoom-How-To-image1" /></a>As promised in our How To: Remote Prototype Testing With UserZoom part 1, we&#8217;ve been hard at work on our second of two parts where we present a case study below we ran using two popular prototyping tools: Axure and Just In Mind. If you aren&#8217;t familiar with each of these tools, Axure and Just [...]]]></description>
		<wfw:commentRss>http://www.userzoom.com/news-feed/how-to-remote-prototype-testing-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webinar: Remote Prototype Testing With UserZoom</title>
		<link>http://www.userzoom.com/resources-on-onlineremote-ux-research/webinars/webinar-remote-prototype-testing-userzoom</link>
		<comments>http://www.userzoom.com/resources-on-onlineremote-ux-research/webinars/webinar-remote-prototype-testing-userzoom#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:09:49 +0000</pubDate>
		<dc:creator>arouman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[axure]]></category>
		<category><![CDATA[just in mind]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[prototype testing]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://www.userzoom.com/?p=2615</guid>
		<description><![CDATA[<a href="http://www.userzoom.com/resources-on-onlineremote-ux-research/webinars/webinar-remote-prototype-testing-userzoom"><img align="left" hspace="5" width="100" height="100" src="http://www.userzoom.com/wp-content/uploads/2011/10/01-150x150.jpg" class="alignleft tfe wp-post-image" alt="" title="" /></a>On Thursday November 17th, 2011 @ 10:30 PDT, we will be hosting a complimentary webinar titled: &#8220;Remote Prototype Testing with UserZoom&#8221;. We will reveal the best ways to not only develop your own remote prototype test, but also implement with ease. Additionally, we will be discussing results from a REAL case study we ran using [...]]]></description>
		<wfw:commentRss>http://www.userzoom.com/resources-on-onlineremote-ux-research/webinars/webinar-remote-prototype-testing-userzoom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

